
| Specification | |
|---|---|
| POWER / Cons | 50W |
| Luminous Flux | 4,250lm |
| Efficiency of Ilium | 85lm/W |
| Color Temper | 6,500K |
| Color Rendering | > 70 |
| Life Time | 50,000hr |
| Body | ¾Ë·ç¹Ì´½/ È®»ê PC Aluminum / diffusion Pc |
| Size | 600 X 600 X 22 |
| Weight | |
| ÃëºÎŸÀÔ(Fixing type) | ½½¸³¸ÅÀÔ M¹ÙÇü(Sim M bar type) |
|
![]() |






















