
| Specification | |
|---|---|
| POWER / Cons | 10W |
| Luminous Flux | 600lm |
| Efficiency of Ilium | 60lm/W |
| Color Temper | 6,500K |
| Color Rendering | > 70 |
| Life Time | 50,000hr |
| Body | 0.7t Steel/ ¹é»öÁ¤ÀüºÐüµµÀå (White Static electricity powder coating) |
| Size | ¥Õ 250 X 110 |
| Weight | 1.2kg |
| ÃëºÎŸÀÔ(Fixing type) | ¿øÇüÁ÷ºÎ¼¾¼(Round type direct sensor) |
|
![]() |






















