
- ³ÐÀº ÀÔ·ÂÀü¾Ð ¹üÀ§.
- Ãâ·ÂÀü¾Ð, Àü·ùÁ¶Á¤ º¼·ý ³»Àå
- °úÀü·ù, °úÀü¾Ð º¸È£±â´É
- Ãâ·Â ´Ü¶ôº¸È£±â´É
- °í¿ª·ü, °íÈ¿À² Á¦Ç°
- ¿ª·üº¸Á¤È¸·Î ³»Àå
| Model No. | SPS25 (for LED tube) |
SPS50 (for LED tube) |
SPS75 | |||
|---|---|---|---|---|---|---|
| SPS75-35 | SPS75-50 | SPS75-75 | ||||
| Output current | 630mA | 630mAX2ch | 730mA | 1,040mA | 1,570mA | |
| Output voltage range | 36~46V | 36~46V | 36~48V | 36~48V | 36~48V | |
| Rated power | 23W | 50W | 35W | 50W | 75W | |
| Current range/ Accuracy | 0~630mA ¡¾5.0% |
0~630mA ¡¾5.0% |
0~730mA ¡¾5.0% |
0~1,040mA ¡¾5.0% |
0~1,570mA ¡¾5.0% |
|
| Ac input voltage range | Universal AC input(90~277V) | |||||
| Ac inrush current(max) | Cold start, 40A at 230VAC | |||||
| Frequency range | 47~63HZ | |||||
| PFC function | Built-in active PFC function : PF > 0.9 for 75% of load or higher | |||||
| protection | Overload | 100%~110% constant current limiting, Auto recovery | ||||
| Short circuit | Hiccup mode, recovers automatically after condition is removed |
|||||
| Over voltage | 56V~62V | |||||
| Temperature | 95¢ªC¡¾10¢ªC(RTH1) Protection type : Shut down o/p voltage, re-power on to recover |
|||||
| Working condition | Timperature : -34¢ªC ~ +70¢ªC / Humidity 20%~95% RH non-condensing |
|||||
| Dimension(LXWXH) mm | 151X45X40 | 226X45X40 | 170X45X40 | 170X45X40 | 170X45X40 | |
| Safety standard | UL8750 Approved | |||||

| Model | SPS25 | SPS50 | SPS75-35 | SPS75-50 | SPS75-75 | |
|---|---|---|---|---|---|---|
| L | 151 | 226 | 174 | 174 | 174 | |
| D | 127 | 202 | 150 | 150 | 150 | |
| H | 40 | 40 | 40 | 40 | 40 | |
| W | 45 | 45 | 45 | 45 | 45 | |
























