
- ¹åµ¥¸® Àü¾Ð Ç¥½Ã °è±â (Battery Volt Indication Gauge)
- Ãâ·ÂÀü¾Ð Ç¥½Ã°è±â (Output AC Volt Indication Gauge)
- DC12V Ãâ·Â ÆÄ¿ö½ºÀ§Ä¡ (DC12V Output Power Switch)
- DC12V Ãâ·Â Àü¿ø Àè (DC12V Output Electric Power Jack)
- ÃæÀü ¹× °æ°í ·¥ÇÁ Ç¥½Ã(Charge & Waring Lamp)
- ACÃâ·Â Àü¿ø½ºÀ§Ä¡ (AC Power Switch)
- Ãâ·Â AC220V Àü¿ø Äܼ¾Æ® (AC 100V~220V Power Connection Outlet)
- ÀÔ·Â (¼Ö¶ó¹× ¹åµ¥¸®) ¿¬°á´ÜÀÚ (input (Solar & Battery) Connection Terminal)

¡Ø Warnung lamp Indication Function (RED LED) °æ°í ·¥ÇÁ
| Product Features | SSL500 | |
|---|---|---|
| Quput | AC100"-'220V | |
| Frequency Range | 50 I 60Hz (modified) | |
| Battery Voltage | 12V I 200Ah | |
| Solar Cell | 20V I 6Ah | |
| Pretection | Over Charge | 14.8V |
| Discharge | 11.0V | |
| Over Output | Hiccup mode, recovers automatically after condition is removed |
|
| Output Short | ||
| Over Temperature | 68"C¡¾10% | |
| Battery Low Voltage | 10.5V(Warning lamp) | |
| Operating Temperature | -10"C"-'60"C | |
| Size(mm) | 300X270X80 | |
| ¹åµ¥¸®Àü¾Ð | »ç¿ë°¡´É | |
|---|---|---|
| ÃæÀüÀÚ·® | ||
| 12.7~12.9 | 100% | |
| 12.5~12.6 | 80% | |
| 12.3~12.4 | 60% | |
| 11.9~12.0 | 50% | |
| 11.5~11.8 | 30% | |
























