Specification | |
---|---|
POWER / Cons | 48W |
Luminous Flux | 4,080lm |
Efficiency of Ilium | 85lm/W |
Color Rendering | 6,500K |
Color Rendering | > 75 |
Life Time | 50,000hr |
Operaion Temper | -25 ~ 60 |
Body | Aluminum / diffusion Pc |
Size | ¥Õ26 X 1198 |
Weight | 0.28kg |
- Exclusive convertor outside install type
- directional angle within 260 degree
- electric light speed under 70% KC standard
- constant current
- G13 Base
- Changes in the function of the Sensor fo the lighting and brightness
- Changes in the function of the Sensor fo the lighting and brightness
|